Registration: Community Centre, Saint-Lazare
Friday, March 16, from 7:00 p.m. to 9:00 p.m. and Saturday, March 17, from 9:00 a.m. to noon
Schedule and location of games and practices:
To determine once teams are formed
Spring training to be determined
Duration
Spring - Summer-Fall 2012
Cost
Level Born in Resident Non resident
Tykes 2005-2007 $150 $150
Atom 2003-2004 $275 $325
Mosquito 2001-2002 $275 $325
Pee wee 1999-2000 $275 $325
Bantam 1997-1998 $325 $375
Midget 1995-1996 $325 $375
Junior 1990-1994 $425 $425
Deduction of $ 50 per additional child, does not apply to Tyke and Junior levels
Information
Anson Williams 514-773-0394
Chuck Brossard 450-455-4889
Kim Jong 514-444-5950
The St-Lazare Stallions Football Association is seeking football coaches for various coaching positions, for our 9 teams from atom to junior for the 2012 season. Please contact Benoît Drouin, Technical Director, at 450 424 8690 for further details.
Candidates are invited to submit their applications via email to benoit.drouin@videotron.ca before January 31, 2012 or visit our website for more information on the teams and association.
| TEAM | GP | WON | LOST | TIED | PTS FOR | PTS AGT | Diff | Points |
| Vikings | 10 | 8 | 1 | 1 | 350 | 154 | 196 | 17 |
| Stallions | 10 | 7 | 1 | 2 | 323 | 160 | 163 | 16 |
| Cougars | 10 | 4 | 6 | 0 | 254 | 326 | -72 | 8 |
| Panthers | 10 | 3 | 7 | 0 | 235 | 319 | -84 | 6 |
| Patriotes | 10 | 1 | 8 | 1 | 148 | 351 | -203 | 3 |
| TEAM | GP | WON | LOST | TIED | PTS FOR | PTS AGT | Diff | Points |
| Patriotes | 10 | 10 | 0 | 0 | 427 | 57 | 370 | 20 |
| Cougars | 10 | 8 | 2 | 0 | 203 | 78 | 125 | 16 |
| Stallions | 10 | 3 | 6 | 1 | 118 | 244 | -126 | 7 |
| Vikings | 10 | 3 | 6 | 1 | 56 | 197 | -141 | 7 |
| Panthers | 10 | 0 | 10 | 0 | 44 | 272 | -228 | 0 |
| TEAM | GP | WON | LOST | TIED | PTS FOR | PTS AGT | Diff | Points |
| Vikings | 10 | 9 | 1 | 0 | 350 | 78 | 272 | 18 |
| Stallions Burg | 10 | 8 | 1 | 1 | 218 | 119 | 99 | 17 |
| Patriotes | 10 | 6 | 4 | 0 | 248 | 134 | 114 | 12 |
| Cougars | 10 | 5 | 5 | 0 | 104 | 126 | -22 | 10 |
| Panthers | 10 | 3 | 6 | 1 | 166 | 240 | -74 | 7 |
| Stallions Silv | 10 | 3 | 7 | 0 | 46 | 208 | -162 | 6 |
| Pumas | 10 | 0 | 10 | 0 | 19 | 246 | -227 | 0 |
| TEAM | GP | WON | LOST | TIED | PTS FOR | PTS AGT | Diff | Points |
| Patriotes | 10 | 10 | 0 | 0 | 377 | 30 | 347 | 20 |
| Raiders | 10 | 6 | 3 | 1 | 201 | 150 | 51 | 13 |
| Warriors | 10 | 5 | 5 | 0 | 170 | 192 | -22 | 10 |
| Stallions | 10 | 3 | 6 | 1 | 134 | 226 | -98 | 7 |
| Spartans | 10 | 0 | 10 | 0 | 56 | 340 | -284 | 0 |
| TEAM | GP | WON | LOST | TIED | PTS FOR | PTS AGT | Diff | Points |
| Pumas | 10 | 8 | 2 | 0 | 186 | 36 | 150 | 16 |
| Warriors | 10 | 4 | 5 | 1 | 122 | 135 | -35 | 9 |
| Raiders | 10 | 4 | 5 | 1 | 82 | 133 | -51 | 9 |
| Stallions | 10 | 3 | 7 | 0 | 82 | 175 | -86 | 6 |
| TEAM | GP | WON | LOST | TIED | PTS FOR | PTS AGT | Diff | Points |
| Laprairie | 11 | 11 | 0 | 0 | 579 | 155 | 424 | 22 |
| Packers | 11 | 10 | 1 | 0 | 484 | 162 | 322 | 20 |
| St-Leonard | 11 | 8 | 3 | 0 | 398 | 150 | 248 | 16 |
| St-Hubert | 11 | 8 | 3 | 0 | 258 | 222 | 36 | 16 |
| Joliette | 11 | 8 | 3 | 0 | 349 | 272 | 77 | 16 |
| St-Bruno | 11 | 6 | 5 | 0 | 350 | 286 | 64 | 12 |
| Stallions | 11 | 5 | 6 | 0 | 402 | 337 | 65 | 10 |
| Lanaudière | 11 | 4 | 7 | 0 | 304 | 365 | -61 | 8 |
| Laurentides | 11 | 3 | 8 | 0 | 229 | 298 | -69 | 6 |
| Varennes | 11 | 2 | 9 | 0 | 145 | 464 | -319 | 4 |
| Sherbrooke | 11 | 1 | 10 | 0 | 94 | 429 | -335 | 2 |
| Patriotes | 11 | 0 | 11 | 0 | 87 | 539 | -452 | 0 |
| TEAM | GP | WON | LOST | TIED | PTS FOR | PTS AGT | Diff | Points |
| Boucherville | 10 | 10 | 0 | 0 | 441 | 95 | 346 | 20 |
| Stallions | 10 | 8 | 2 | 0 | 409 | 159 | 250 | 16 |
| Cougars | 10 | 8 | 2 | 0 | 330 | 141 | 189 | 16 |
| Raiders | 10 | 8 | 2 | 0 | 258 | 107 | 151 | 16 |
| Packers | 10 | 6 | 4 | 0 | 247 | 180 | 67 | 12 |
| Richelieu | 10 | 5 | 5 | 0 | 338 | 164 | 174 | 10 |
| Victoriaville | 10 | 4 | 6 | 0 | 187 | 229 | -42 | 8 |
| Bobcats | 10 | 3 | 7 | 0 | 156 | 276 | -120 | 6 |
| Scorpions | 10 | 2 | 8 | 0 | 100 | 330 | -230 | 4 |
| Rhinos | 10 | 1 | 9 | 151 | 385 | -234 | 2 | |
| Sherbro | 5 | 0 | 5 | 0 | 63 | 190 | -127 | 0 |
| TEAM | GP | WON | LOST | TIED | PTS FOR | PTS AGT | Diff | Points |
| Ottawa | 8 | 7 | 1 | 0 | 229 | 109 | 120 | 14 |
| Laval | 8 | 6 | 2 | 0 | 261 | 93 | 168 | 12 |
| Monarx | 8 | 4 | 4 | 0 | 141 | 173 | -32 | 8 |
| Raiders | 8 | 4 | 4 | 0 | 175 | 183 | -8 | 8 |
| Cumberland | 8 | 2 | 6 | 0 | 158 | 213 | -55 | 4 |
| Stallions | 8 | 1 | 7 | 0 | 119 | 298 | -179 | 2 |
We now have a Facebook page devoted to Stallions players and families. You can add photo's, videos, and leave comments.
From Facebook.com, enter 'St-Lazare Stallions' in the search bar. It is listed under 'Amateur sports teams'. Click on it, 'Like' us and start sharing.
The WMFL - LFMO (Western Minor Football League – Ligue de Football Mineur de l’Ouest) will commence operations this spring and will have a 10 game schedule, starting in August. The new league is the culmination of 4 years of discussions and efforts put forth by representatives from Ile-Bizard, Lakeshore, St-Lazare and Western Patriots football associations in collaboration with the North Shore Football League (NSFL). The goal was to establish a new league structure to ensure true collaboration and contribution from all league members in order to better serve the growing demand for the development of youth football in the region. Meetings were held starting in December 2010 to draft the constitution for the new league. Unfortunately, at the end of January, the NSFL decided to withdraw its support and participation for the newly formed league. The WMFL remains committed to the development of youth minor football not only at the AAA competitive but also at the AA development levels. Due to the tremendous growth of interest in youth football, the WMFL will also field a Tykes division for youngsters aged 5 to 7. We look forward to a great inaugural season with more than 25 teams, at all levels, who will play all their games in the western region of Montreal. Martin Lemire President WMFL – LFMO
The March 28th edition of The West Island Chronicle featured a long article about our Junior Stallions in the sports section. Check it out #here
Teaming up with MEGAbrands, the Stallions had a great day at the parade. With 25 players and parents giving lanyards, pamphlets and Mega toys to about 2500 kids along the Main road parade route, the response was overwhelming. Special thanks to Marc Bertrand, Halo and Mega man for helping us with our float.